visit us on Facebook visit us on Twitter
Previous Winners PDF  | Print |  E-mail

Since 1974, the Sacramento Press Club has offered scholarships to students who are preparing for a journalism career. In 1974 the SPC awarded one scholarship worth $1,000. Now the SPC offers multiple scholarships each year. They range from $25-hundred to $6-thousand each. Over the years the SPC has awarded more than $150-thousand to more than 100 students. Check out photos of some of the previous Sacramento Press Club Journalism Scholarship recipients in the SPC Photo Galleries.

 

Sacramento Press Club Journalism Scholarship Recipients:

 

 

 

2010 ($17,500): Kyle Sporleder $6,000; Robin Epley $4,000; John Brennan $2,500; Kari Waterman $2,500; Lauren Callahan $2,500

2009 ($17,500): Todd Wilson $6,000; Steffi Broski $4,000; Maryanne Beck Luna $2,500; James Graben $2,500; Jen Siino $2,500.

2008 ($11,000): Luke Gianni $6,000; Talia Kennedy $3,000; Barri Worth $2,000.

2007 ($11,000): Nik Bonovich $6,000; Ian Kessler $3,000; Rosemell Opee $2,000.

2006 ($11,000): Amy Goldwitz $6,000; Meghann Farnsworth $3,000; Jonathan Hirn $2,000.

2005 ($7,000): Jeff Kearns $3,000; Sarah Pollo $2,500; Jimmy Spencer $1,500.

2004 ($7,000): Sarah Pollo $3,000; Jaclyn Schultz $2,000; ST Van Airsdale $1,000; Emily Page $1,000.

2003 ($7,000): Andy Jensen $3,000; ST Van Airsdale $2,500; Lindsay Comstock $1,500.

2002 ($4,000): Jon Ortiz $3,000; Antonio Sarabia $1,000.

2001 ($6,250): Greg Kane $3,000; Aaron Benevidez $2,500; Monica Ewing $750.

2000 ($7,000): Greg Kane $3,000; Jason Anderson $2,500; Charlotte Sandez Kosa $1,500

1999 ($7,000): Kristi Garrett $2,500; Clayton Stalter $2,000; Robert Johnson $1,500; Mike Hambree $1,000.

1998 ($6,000): John Montgomery; June Vargas; Melissa Jones.

 

 

 

© Copyright 2010, Sacramento Press Club. All Rights Reserved.
The SPC thanks Goodchap Design Communications for designing our logo and Jolly Mystic Websites for creating this website